Introduction
| Hexaconazole Basic information |
| Description References |
| Product Name: | Hexaconazole |
| Synonyms: | (rs)-2-(2,4-dichlorophenyl)-1-(1h-1,2,4-triazol-1-yl)hexan-2-ol;(rs)-2-(2,4-dichlorophenyl)-1-(4h-1,2,4-triazol-4-yl)hexan-2-ol;4-dichlorophenyl)-1h-1,2,4-triazole-1-ethanol(+-)-alpha-butyl-alpha-(;alpha-butyl-alpha-(2,4-dichlorophenyl)-(+-)-1h-4-triazole-1-ethanol;ANVIL;HEXACONAZOL;HEXACONAZOLE;CONTAF |
| CAS: | 79983-71-4 |
| MF: | C14H17Cl2N3O |
| MW: | 314.21 |
| EINECS: | 413-050-7 |
| Product Categories: | Pesticide;FUNGICIDE |
| Mol File: | 79983-71-4.mol |
|
|
| Hexaconazole Chemical Properties |
| Melting point | 111°C |
| Boiling point | 490.3±55.0 °C(Predicted) |
| density | d25 1.29 |
| vapor pressure | 1.8 x l0-6 Pa (20 °C) |
| refractive index | 1.5490 (estimate) |
| storage temp. | Inert atmosphere,Room Temperature |
| Water Solubility | 17 mg l-1(20 °C) |
| pka | 12.26±0.29(Predicted) |
| form | neat |
| Merck | 13,4700 |
| BRN | 8328399 |
| InChIKey | STMIIPIFODONDC-UHFFFAOYSA-N |
| NIST Chemistry Reference | 1H-1,2,4-triazole-1-ethanol, «alpha»-butyl-«alpha»-(2,4-dichlorophenyl)-, (.+/-.)-(79983-71-4) |
| EPA Substance Registry System | Hexaconazole (79983-71-4) |
| Safety Information |
| Hazard Codes | Xn;N,N,Xn |
| Risk Statements | 22-43-51/53 |
| Safety Statements | 2-24-37-61 |
| RIDADR | UN3077 9/PG 3 |
| WGK Germany | 2 |
| RTECS | XZ4803200 |
| Toxicity | LD50 orally in mallard ducks, male rats, female rats: >4000, 2189, 6071 mg/kg; dermally in rats: >2000 mg/kg; LC50 (96 hour) in rainbow trout: >6.7 mg/l (Shephard) |
More Products











