Introduction
| 1-Triacontanol Basic information |
| Product Name: | 1-Triacontanol |
| Synonyms: | myricyl;NSC 402492;NSC 405588;1-Triacontanol - 90%min;WELL-BLOOM;N-TRIACONTANOL;MYRICYLALCOHOL;MIRACULAN |
| CAS: | 593-50-0 |
| MF: | C30H62O |
| MW: | 438.81 |
| EINECS: | 209-794-5 |
| Product Categories: | fertilizer;Pesticide intermediates;Miscellaneous Natural Products;PLANT GROWTH REGULATOR;Agro-Products;Aliphatics;1-Alkanols;Biochemistry;Higher Fatty Acids & Higher Alcohols;Monofunctional & alpha,omega-Bifunctional Alkanes;Monofunctional Alkanes;Plant Growth Regulators;Plant Growth Trgulators (Others);Saturated Higher Alcohols |
| Mol File: | 593-50-0.mol |
|
|
| 1-Triacontanol Chemical Properties |
| Melting point | 86-87 °C(lit.) |
| Boiling point | 480.56°C (rough estimate) |
| density | 0.8672 (rough estimate) |
| refractive index | 1.4604 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Benzene (Slightly), Chloroform (Slightly, Heated) |
| pka | 15.20±0.10(Predicted) |
| form | Flakes |
| color | Slightly beige |
| Merck | 14,9591 |
| BRN | 1711965 |
| LogP | 14.085 (est) |
| CAS DataBase Reference | 593-50-0(CAS DataBase Reference) |
| EPA Substance Registry System | 1-Triacontanol (593-50-0) |
| Safety Information |
| Safety Statements | 24/25 |
| WGK Germany | - |
| HS Code | 29051990 |
More Products











